White in appearance without smell. It has high viscosity and transparency, and can be quickly dissolved. The processing procedure: Konjac Fine Powder with alcohol, to get rid of impurities like Starch, ashy substances, cellulose, pigment and alkaloid, thus to get the high-purity konjac gum. Glucomannan dry base contents account for 80%-95% in the product. By using edible alcohol as carrier, the processing procedure adopts modern and advanced techniques, without using any chemical additive, thus to ensure the quality and purity of the product.
| Grade | Konjac Gum | |||
|---|---|---|---|---|
| Item No. | WN-J-36 | WN-J-30 | WN-J-25 | WN-W-20 |
| Odor | Odorless | Odorless | Odorless | Odorless |
| Color | Milky White | Milky White | Milky White | Milky White |
| Mesh Size | ≥120 | ≥120 | ≥120 | ≥120 |
| Glucomannan | ≥95 | ≥90 | ≥85 | ≥80 |
| Viscosity (mpa. s) | ≥36000 | ≥30000 | ≥25000 | ≥20000 |
| Transparency (%) | ≥55 | ≥55 | ≥50 | ≥50 |
| Moisture (%) | ≤10 | ≤10 | ≤10 | ≤10 |
| Ash (%) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
| SO2(g/kg) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Pb(mg/kg) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| As(mg/kg) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| PH | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 |
| Total plate count | ≤3000 | ≤3000 | ≤3000 | ≤3000 |
| Mold & yeast | ≤100 | ≤100 | ≤100 | ≤100 |
| Remark | Viscosity test conditions:1% solution, permanent 30°C temperature, BROOKFIELD rotating viscometer (RVDV-II+P), No.7 rotor,12 rolls/min. Transparency Test Condition:0.5% solution,550 nm wavelength,1cm*1cm cuvette, magnetic stirrers, swelling time is subjected to peak viscosity time. |
|||
| Package | Common package: inner food grade HDPE bag and outer kraft bag/carton | |||
| Note: E-425 i, E-425 ii and custom-made types are available. | ||||
Konjac gum are mainly used in producing high-end food, pharmaceutical and healthcare products and cosmetics, such as jelly, jam, jelly drops, dairy products and medicine capsules, etc.